Descriptions
| Product Name | MG811 Carbon Dioxide (CO2) Sensor - Gravity Platform Evaluation Expansion Board |
|---|---|
| Product Image | |
| Description | Elevate your environmental monitoring projects with the MG811 CO2 sensor, designed for hobbyists and professionals alike. Perfect for air quality projects, smart agriculture, and indoor climate control systems. |
| Key Features | - High Sensitivity: Accurate CO2 concentration measurements for effective monitoring. - Gravity Interface: Compatible with Arduino and other platforms for easy integration. - Real-Time Monitoring: Gain insights into air quality instantly. - Easy to Use: Plug and play design for quick setup. - Wide Application Range: Ideal for air quality controllers, ventilation systems, and DIY monitoring projects. |
| Specifications | - Power Supply: 5V - Input Current: <100mA - Measurement Range: 0-5000ppm - Sensor Type: Electrochemical - Size: Compact design for easy installation |
| Packaging Includes | - 1 x MG811 CO2 Sensor Gravity Platform Evaluation Board - Connection cables for easy setup - User manual for quick start guide |
| Usage Scenarios | - Smart Agriculture: Monitor CO2 levels for plant optimization. - Indoor Air Quality: Ensure a healthy living space by tracking levels.<br>- Laboratory Research: Accurate measurements for scientific experiments. |
| Why Choose Us? | High-quality electronics, excellent customer support, and a satisfaction guarantee on all products. |

Add a review